Compression results › Calgary corpus
Calgary corpus
14 files of the classic Calgary corpus.
| File | Size | bbz -9 | bits/byte | gzip -9 | bits/byte |
|---|---|---|---|---|---|
| bib | 111,261 | 26,320 | 1.892 | 34,900 | 2.509 |
| book1 | 768,771 | 211,260 | 2.198 | 312,281 | 3.250 |
| book2 | 610,856 | 145,404 | 1.904 | 206,158 | 2.700 |
| geo | 102,400 | 48,891 | 3.820 | 68,414 | 5.345 |
| news | 377,109 | 110,438 | 2.343 | 144,400 | 3.063 |
| obj1 | 21,504 | 10,050 | 3.739 | 10,320 | 3.839 |
| obj2 | 246,814 | 73,720 | 2.389 | 81,087 | 2.628 |
| paper1 | 53,161 | 15,814 | 2.380 | 18,543 | 2.790 |
| paper2 | 82,199 | 23,984 | 2.334 | 29,667 | 2.887 |
| pic | 513,216 | 25,937 | 0.404 | 52,381 | 0.817 |
| progc | 39,611 | 12,085 | 2.441 | 13,261 | 2.678 |
| progl | 71,646 | 14,762 | 1.648 | 16,164 | 1.805 |
| progp | 49,379 | 9,848 | 1.595 | 11,186 | 1.812 |
| trans | 93,695 | 16,300 | 1.392 | 18,862 | 1.611 |
| Total | 3,141,622 | 744,813 | 2.177 (1.897) | 1,017,624 | 2.695 (2.591) |
Bits per byte = 8 × compressed size / original size. In the total row the first value is the average of the per-file rates, the value in parentheses the rate over the whole corpus.