Compression results › Calgary corpus
Calgary corpus
14 files of the classic Calgary corpus.
| File | Size | bbz -x | bits/byte | gzip -9 | bits/byte |
|---|---|---|---|---|---|
| bib | 111,261 | 21,793 | 1.567 | 34,900 | 2.509 |
| book1 | 768,771 | 194,763 | 2.027 | 312,281 | 3.250 |
| book2 | 610,856 | 125,027 | 1.637 | 206,158 | 2.700 |
| geo | 102,400 | 48,891 | 3.820 | 68,414 | 5.345 |
| news | 377,109 | 92,777 | 1.968 | 144,400 | 3.063 |
| obj1 | 21,504 | 10,050 | 3.739 | 10,320 | 3.839 |
| obj2 | 246,814 | 73,645 | 2.387 | 81,087 | 2.628 |
| paper1 | 53,161 | 13,663 | 2.056 | 18,543 | 2.790 |
| paper2 | 82,199 | 21,098 | 2.053 | 29,667 | 2.887 |
| pic | 513,216 | 25,937 | 0.404 | 52,381 | 0.817 |
| progc | 39,611 | 10,095 | 2.039 | 13,261 | 2.678 |
| progl | 71,646 | 11,392 | 1.272 | 16,164 | 1.805 |
| progp | 49,379 | 7,822 | 1.267 | 11,186 | 1.812 |
| trans | 93,695 | 12,581 | 1.074 | 18,862 | 1.611 |
| Total | 3,141,622 | 669,534 | 1.951 (1.705) | 1,017,624 | 2.695 (2.591) |
Bits per byte = 8 × compressed size / original size. In the total row the first value is the average of the per-file rates, the value in parentheses the rate over the whole corpus.