Compression results › Canterbury corpus
Canterbury corpus
The 11 files of the Canterbury corpus plus the three files of the large Canterbury corpus (E.coli, bible.txt, world192.txt).
| File | Size | bbz -x | bits/byte | gzip -9 | bits/byte |
|---|---|---|---|---|---|
| alice29.txt | 152,089 | 35,874 | 1.887 | 54,191 | 2.850 |
| asyoulik.txt | 125,179 | 33,765 | 2.158 | 48,829 | 3.121 |
| cp.html | 24,603 | 6,320 | 2.055 | 7,981 | 2.595 |
| fields.c | 11,150 | 2,429 | 1.743 | 3,136 | 2.250 |
| grammar.lsp | 3,721 | 1,053 | 2.264 | 1,246 | 2.679 |
| kennedy.xls | 1,029,744 | 22,672 | 0.176 | 209,733 | 1.629 |
| lcet10.txt | 426,754 | 86,197 | 1.616 | 144,429 | 2.707 |
| plrabn12.txt | 481,861 | 123,542 | 2.051 | 194,277 | 3.225 |
| ptt5 | 513,216 | 25,937 | 0.404 | 52,382 | 0.817 |
| sum | 38,240 | 10,706 | 2.240 | 12,772 | 2.672 |
| xargs.1 | 4,227 | 1,496 | 2.831 | 1,756 | 3.323 |
| E.coli | 4,638,690 | 1,090,009 | 1.880 | 1,299,066 | 2.240 |
| bible.txt | 4,047,392 | 638,401 | 1.262 | 1,176,645 | 2.326 |
| world192.txt | 2,473,400 | 326,248 | 1.055 | 721,413 | 2.333 |
| Total | 13,970,266 | 2,404,649 | 1.687 (1.377) | 3,927,856 | 2.483 (2.249) |
Bits per byte = 8 × compressed size / original size. In the total row the first value is the average of the per-file rates, the value in parentheses the rate over the whole corpus.